<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIRCLE &#187; Economic</title>
	<atom:link href="http://circle.is/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://circle.is</link>
	<description></description>
	<lastBuildDate>Wed, 22 Dec 2010 13:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intentions Gone Wild</title>
		<link>http://circle.is/2010/06/intentions-gone-wild/</link>
		<comments>http://circle.is/2010/06/intentions-gone-wild/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:42:50 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Excessive Regulation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://circle.is/?p=899</guid>
		<description><![CDATA[Today, the federal government finalized the finance reform bill.  From all that I have spoken to that have read through it, it does little to actually correct the isses we experienced over the past 10 years.  Hooray!  One more large monster federal bill that has little benefit but lots of impact. Two quotes in the [...]]]></description>
		<wfw:commentRss>http://circle.is/2010/06/intentions-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Shrugging, Maybe</title>
		<link>http://circle.is/2010/05/athens-shrugging-maybe/</link>
		<comments>http://circle.is/2010/05/athens-shrugging-maybe/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:50:20 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://circle.is/?p=840</guid>
		<description><![CDATA[As of last night, it appears there is agreement on bailing out Greece.  Between Europe and IMF (which depends on the US for 25% of their funding), Greece will get about $150B worth of loans (paying a 5% interest rate)  in order for them to meet their current debt obligations (private investors demand an 8% [...]]]></description>
		<wfw:commentRss>http://circle.is/2010/05/athens-shrugging-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reform</title>
		<link>http://circle.is/2010/04/financial-reform/</link>
		<comments>http://circle.is/2010/04/financial-reform/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:29:30 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Excessive Regulation]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://circle.is/?p=833</guid>
		<description><![CDATA[If you&#8217;re interested in knowing a little more about the Federal Reserve and the political mess that is about to happen with the Financial Reform Bill, I would suggest the post from John Mauldin.]]></description>
		<wfw:commentRss>http://circle.is/2010/04/financial-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prize Winning Analysis (WSJ)</title>
		<link>http://circle.is/2010/03/prize-winning-analysis-wsj/</link>
		<comments>http://circle.is/2010/03/prize-winning-analysis-wsj/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:04:47 +0000</pubDate>
		<dc:creator>DTH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://circle.is/?p=742</guid>
		<description><![CDATA[All, From yesterday&#8217;s WSJ.  You just can&#8217;t make this stuff up! Former Enron adviser Paul Krugman takes note in his New York Times column of what he calls &#8220;the incredible gap that has opened up between the parties&#8221;: Today, Democrats and Republicans live in different universes, both intellectually and morally. &#8220;What Democrats believe,&#8221; he says [...]]]></description>
		<wfw:commentRss>http://circle.is/2010/03/prize-winning-analysis-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Reduce Gas Emissions, Lessen Government Involvement</title>
		<link>http://circle.is/2009/05/to-reduce-gas-emissions-lessen-government-involvement/</link>
		<comments>http://circle.is/2009/05/to-reduce-gas-emissions-lessen-government-involvement/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:42:29 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Excessive Regulation]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://c1rcle.org/?p=398</guid>
		<description><![CDATA[You may think that, from the title above, I am recommending that we can solve the problem of greenhouse gas creation by having our congressmen shut their mouths.  That may be a good idea, but that&#8217;s not where I was going with it.  According to the EPA&#8217;s most recent study,   70% of the CO2 gas [...]]]></description>
		<wfw:commentRss>http://circle.is/2009/05/to-reduce-gas-emissions-lessen-government-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laissez-nous faire!</title>
		<link>http://circle.is/2009/04/laissez-nous-faire/</link>
		<comments>http://circle.is/2009/04/laissez-nous-faire/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 12:13:32 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://c1rcle.org/?p=218</guid>
		<description><![CDATA[To find my happy place, I usually pick up an Ayn Rand book. (No jokes please).  So, yesterday, I was in a really bad mood and picked up Ayn Rand&#8217;s Capitalism: The Unknown Ideal. The book is a collection of essays by Ayn and a number of her followers (including the great Greenspan who, ironically, [...]]]></description>
		<wfw:commentRss>http://circle.is/2009/04/laissez-nous-faire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back From DC</title>
		<link>http://circle.is/2009/04/back-from-dc/</link>
		<comments>http://circle.is/2009/04/back-from-dc/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:52:10 +0000</pubDate>
		<dc:creator>DTH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://c1rcle.org/?p=234</guid>
		<description><![CDATA[I have just returned from a weekend in our nation&#8217;s capitol, and can report that there is no recession in the district. Walking through much of the area around GW and Georgetown, I must have seen 25 cranes and over 30 houses undergoing renovation. A quick look at the state-by-state per capita GNP statistics shows [...]]]></description>
		<wfw:commentRss>http://circle.is/2009/04/back-from-dc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Walmart Stimulus Plan</title>
		<link>http://circle.is/2009/03/the-walmart-stimulus-plan/</link>
		<comments>http://circle.is/2009/03/the-walmart-stimulus-plan/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:38:20 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://c1rcle.org/wptemp/?p=39</guid>
		<description><![CDATA[I was looking back through past George Will opinion pieces and came across this one.  He states a few facts that, on their own, are astonishing.  However, when you think about them in context to the stimuless plans offered by government, it makes you realize just how impressive private enterprises such as WalMart are.  And [...]]]></description>
		<wfw:commentRss>http://circle.is/2009/03/the-walmart-stimulus-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, Pencil: My Family Tree as told to Leonard E. Read</title>
		<link>http://circle.is/2009/03/i-pencil-my-family-tree-as-told-to-leonard-e-read/</link>
		<comments>http://circle.is/2009/03/i-pencil-my-family-tree-as-told-to-leonard-e-read/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:35:59 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://c1rcle.org/wptemp/?p=36</guid>
		<description><![CDATA[Below, I have reprinted a wonderful story by Leonard E. Read. I believe this was first published in 1958 and is, surprisingly, still so relevant to today. If I were to suggest only one reading for a high school student pertaining to economics, it would be this piece. I hope all will enjoy it as much [...]]]></description>
		<wfw:commentRss>http://circle.is/2009/03/i-pencil-my-family-tree-as-told-to-leonard-e-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why does the government want to slow us down?</title>
		<link>http://circle.is/2009/02/why-does-the-government-want-to-slow-us-down/</link>
		<comments>http://circle.is/2009/02/why-does-the-government-want-to-slow-us-down/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 03:29:42 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://c1rcle.org/wptemp/?p=30</guid>
		<description><![CDATA[Politicians are not economists and that is the biggest problem.  If you have time to read one long and boring financial piece, I suggest you choose John Mauldin&#8217;s Velocity of Money note.  If you choose to have a life and not be bothered with it, let me summarize a significant point within it.  The velocity [...]]]></description>
		<wfw:commentRss>http://circle.is/2009/02/why-does-the-government-want-to-slow-us-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Regulation</title>
		<link>http://circle.is/2009/02/financial-regulation/</link>
		<comments>http://circle.is/2009/02/financial-regulation/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:22:27 +0000</pubDate>
		<dc:creator>JBH</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://c1rcle.org/wptemp/?p=20</guid>
		<description><![CDATA[A member of CIRCLE should get upset when we have government people (Greenspan, senators, etc) saying that the banking industry was self regulated. Over 10 government agencies overlook the banking system. The problem is that the government, through “regulation”, decided to push uneconomical policies through the system. The banking subcommittees mandated (through the Community Reinvestment [...]]]></description>
		<wfw:commentRss>http://circle.is/2009/02/financial-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

